Youth on Course
Below is a list of courses that are currently participating in the Youth on Course program. Be sure to call the course to check availability before arriving, and bring your membership card number with you to receive the $5 or less Youth on Course rate.
Click here for map of participating courses »
Course | Rate (9-holes / 18-holes) | Availability |
Barren River Lake | $5 / $5 | Weekdays any time, weekends after 12pm |
Bardstown CC | $5 / $5 | M-F Anytime, Sat-Sun and Holidays after 1pm |
Battlefield GC | $5 / $5 | Anytime |
Bobby Nichols GC | $3 / $3 | Weekdays anytime & Weekends after 12pm |
Boone’s Trace National GC | $5 / $5 | Every day after 2pm |
Calvert City Golf & CC | $5 / $5 | M,W,F Anytime / TH between 11-3 / SA&SU after 10am |
Canewood GC | $5 / $5 | M,TH,F,SA 3pm-5pm / T 2pm-4pm |
Charlie Vettiner GC | $5 / $5 | After 12pm Weekdays; After 2pm Weekends |
Cherokee GC | $3 / $3 | Anytime Weekdays; After 12pm Weekends |
Clear Creek Golf Center | $3 / $3 | Anytime |
Connemara GC | $3 / $5 | Anytime |
Crescent Hill GC | $4 / $4 | Anytime Weekdays; After 12pm Weekends |
Cynthiana CC | $5 / $5 | Monday's based on availability |
Dale Hollow Lake | $3 / $5 | Weekdays any time, weekends after 12pm |
Devou Park GC | $5 / $5 | Anytime |
Diamond Links GC | $5 / $5 | Anytime |
Drake Creek GC | $5 / $5 | Anytime |
Gay Brewer Jr. Course at Picadome | $5 / $5 | Monday – Friday anytime; Saturday and Sunday after 3pm |
Gibson Bay GC | $5 / $5 | Monday-Friday anytime, Weekends after 3:30 |
General Burnside Island | $4 / $5 | Weekdays any time, weekends after 12pm |
Grayson Lake | $4 / $5 | Weekdays any time, weekends after 12pm |
Griffin Gate GC | $5 / $5 | Monday – Thursday (Anytime), Sundays after 12pm - Holidays excluded |
Iroquois GC | $4 / $4 | Everyday after 12pm |
John James Audubon | $3 / $5 | Weekdays any time, weekends after 12pm |
Kearney Hill Golf Links | $5 / $5 | Monday – Friday anytimel Saturday and Sunday after 3pm |
Kentucky Dam Village | $3 / $5 | Weekdays any time, weekends after 12pm |
The Golf Courses of Kenton County – Pioneer Course | $3 / $3 | Anytime |
Lake Barkley | $3 / $5 | Weekdays any time, weekends after 12pm |
Lakeside GC | $5 / $5 | Mon-Fri anytime; Saturday and Sunday after 3pm |
Lincoln Homestead | $3 / $5 | Weekdays any time, weekends after 12pm |
Long Run GC | $4 / $4 | Anytime Weekdays; After 12pm Weekends |
Longview GC | $5 / $5 | Anytime M-F; After 12pm Sat-Sun |
Madisonville CC | $5 / $5 | Mon-Fri Anytime; Sat-Sun after 12pm |
Meadowbrook GC | $3 / $3 | Anytime |
Miller Memorial GC | $5 / $5 | Anytime |
Mineral Mound | $4 / $5 | Weekdays any time, weekends after 12pm |
My Old Kentucky Home | $4 / $5 | Weekdays any time, weekends after 12pm |
Paintsville GC | $5 / $5 | Anytime |
Paxton Park GC | $5 / $5 | M-F anytime, SA-SU after 12 |
Pennyrile Forest | $3 / $5 | Weekdays any time, weekends after 12pm |
Pine Mountain | $4 / $5 | Weekdays any time, weekends after 12pm |
Quail Chase GC | $5 / $5 | Anytime M-F, weekends after 12pm |
Sag Hollow GC | $5 / $5 | Anytime |
Scottsville CC | $5 / $5 | Mon-Fri anytime, Sat/Sun/Holidays after 2pm |
Seneca GC | $5 / $5 | After 12pm Weekdays; After 4pm Weekends |
Shawnee GC | $4 / $4 | Everyday after 12pm |
Shelbyville CC | $5 / $5 | Tues - Fri anytime based on availability, Sat/Sun/Mon after 3pm |
Stoner Creek GC | $3 / $5 | Any time |
Sun Valley GC | $4 / $4 | Anytime Weekdays; After 12pm Weekends |
Tanglewood GC | $5 / $5 | Anytime |
Tates Creek GC | $5 / $5 | Monday – Friday anytime, Saturday and Sunday after 3pm |
Weissinger Hills GC | $5 / $5 | Monday – Friday anytime; Saturday and Sunday after 12pm |
Western Hills GC | $5 / $5 | Anytime |
Wild Turkey Trace | $5 / $5 |
Monday - Friday anytime; Saturday and Sunday after 2 pm |
Woodford Lakes GC | $5 / $5 | Monday-Friday anytime, Weekends and holidays after 3pm (walking only) |
World of Golf | $3 / $3 | Anytime |
Yatesville Lake | $5 / $5 | Weekdays any time, weekends after 12pm |